Notice
We are accepting new Denplan and Private patients. If you need to see a dentist quickly then please contact us and we'll be glad to help.
Give us a call on (0191) 384 4447
Our Twitter Feed
Dental Services
Cosmetic dentistry
Our range of cosmetic dental services includes Crowns, Bridges, Veneers, and replacement of silver amalgam fillings with tooth colours composite ones. more...
Implant dentistry
We use the Astratech Dental Implant system to replace missing teeth. We can replace a single tooth with an implant crown, or a full arch with implant supported bridges or dentures. more...
General dentistry
We provide a full range of general dental services for all the family, including routine scaling and fillings using a range of materials. We also provide routine endodontic (root canal) treatments, and can provide sports mouthguards and anti snoring devices where required. more...
Latest News
Durham City Smiles – Early February 2012 news
03/02/2012I’ve got some further exciting news regarding the sponsorship of the Durham City Hockey Club U16 team and the arrival more…
Durham City Smiles – January 2012
27/01/2012The busy start to the year continues. Our new team member We’d like to welcome Amy Little to the team. more…
Image Gallery
Colour a shirt for Graeme
Download the shirt template, colour it in and bring it down to Durham City Smiles on your next visit.
Costs
Private Fee Guide 2011 – 2012
| Diagnosis | ||
| New patient consultation | £55.00 | |
| Routine dental examination & advice | £27.50 | |
| Routine dental exam 16-17 year olds | £22.00 | |
| Routine dental exam 6-15 year olds | £11.00 | |
| Routine dental exam under 6 year olds | Free of charge | |
| Scale and Polish | ||
| Full mouth | £45.00 | |
| Lower or Upper | £25.00 | |
| 2-5 visits per treatment course | £35.00 (per visit) | |
| Air abrasion, removal of stain | £27.50 | |
| Prevention | ||
| Fissure sealants – per tooth | £12.75 | |
| Oral hygiene & toothbrushing advice | Free of charge | |
| Mouthguards | ||
| Laboratory constructed sports guard | from £45.00 | |
| Reinforced sports guard | from £60.00 | |
| Fillings | ||
| Amalgam (silver coloured) | ||
| 1 surface: | from £50.00 | |
| 2 surface: | from £80.00 | |
| 3+ surface: | from £130.00 | |
| Resin (tooth coloured) | ||
| 1 surface: | from £55.00 | |
| 2 surface: | from £90.00 | |
| 3+ surface: | from £140.00 | |
| Tooth Whitening | ||
| Full mouth, tray system | £300.00 | |
| Root Canal | ||
| Incisor/Canine | £150.00 | |
| Premolar | £170.00 | |
| Molar | £250.00 | |
| Veneers | ||
| Ceramic veneer – per tooth | from £600.00 | |
| Crowns | ||
| Emax ceramic crown (no metal) | from £655.00 | |
| Zirconia crown (no metal) | from £700.00 | |
| Porcelain bonded to gold crown | from £600.00 | |
| Full gold crown | from £600.00 | |
| Extraction | ||
| Per tooth | from £75.00 | |
| Dentures | ||
| Complete acrylic set | from £750.00 | |
| Full upper or lower acrylic | from £395.00 | |
| Partial acrylic | from £195.00 | |
| Partial chrome | from £395.00 | |
| Valplast flexible dentures | from £450.00 | |
| Dental implants | ||
| Single implant and crown | £2500.00 | |
| 3 unit Zirconia bridge on 2 implants | £5500.00 | |
| Full upper denture on 4 implants | £7000.00 | |
| Full lower denture on 2 implants | £5000.00 |





